
Boys Athletics
IN THIS SECTION
Football
8th Grade
| DAY | DATE | OPPONENT | SITE | TIME |
|---|---|---|---|---|
| Wed. | 9/2/2026 | Dahlstrom MS | HOME | B - 5:30p / A - 6:45p |
| Wed. | 9/9/2026 | Simon MS | HOME | B - 5:30p / A - 6:45p |
| Wed. | 9/16/2026 | Chapa MS | AWAY | B - 5:30p / A - 6:45p |
| Wed. | 9/23/2026 | Barton MS | AWAY | B - 5:30p / A - 6:45p |
| Wed. | 9/30/2026 | Wimberley MS | HOME | B - 5:30p / A - 6:45p |
| Wed. | 10/7/2026 | Wallace MS | AWAY | B - 5:30p / A - 6:45p |
| Wed. | 10/14/2026 | McCormick MS | AWAY | B - 5:30p / A - 6:45p |
| Wed. | 10/21/2026 | Lockhart MS | HOME | B - 5:30p / A - 6:45p |
| Wed. | 10/28/2026 | Goodnight MS | SMHS | B - 5:30p / A - 6:45p |
7th Grade
| DAY | DATE | OPPONENT | SITE | TIME |
|---|---|---|---|---|
| Wed. | 9/2/2026 | Dahlstrom MS | AWAY | B- 5:30p / A - 6:45p |
| Wed. | 9/9/2026 | Simon MS | AWAY | B- 5:30p / A - 6:45p |
| Wed. | 9/16/2026 | Chapa MS | HOME | B- 5:30p / A - 6:45p |
| Wed. | 9/23/2026 | Barton MS | HOME | B- 5:30p / A - 6:45p |
| Wed. | 9/30/2026 | Wimberley MS | AWAY | B- 5:30p / A - 6:45p |
| Wed. | 10/7/2026 | Wallace MS | HOME | B- 5:30p / A - 6:45p |
| Wed. | 10/14/2026 | McCormick MS | HOME | B- 5:30p / A - 6:45p |
| Wed. | 10/21/2026 | Lockhart MS | AWAY | B- 5:30p / A - 6:45p |
| Wed. | 10/28/2026 | Goodnight MS | SMHS | B- 5:30p / A - 6:45p |
Basketball
7th and 8th Grade
| DAY | DATE | OPPONENT | SITE | TIME |
|---|---|---|---|---|
| Wed. | 9/2/2026 | Dahlstrom MS | HOME | B - 5:30p / A - 6:45p |
| Wed. | 9/9/2026 | Simon MS | HOME | B - 5:30p / A - 6:45p |
| Wed. | 9/16/2026 | Chapa MS | AWAY | B - 5:30p / A - 6:45p |
| Wed. | 9/23/2026 | Barton MS | AWAY | B - 5:30p / A - 6:45p |
| Wed. | 9/30/2026 | Wimberley MS | HOME | B - 5:30p / A - 6:45p |
| Wed. | 10/7/2026 | Wallace MS | AWAY | B - 5:30p / A - 6:45p |
| Wed. | 10/14/2026 | McCormick MS | AWAY | B - 5:30p / A - 6:45p |
| Wed. | 10/21/2026 | Lockhart MS | HOME | B - 5:30p / A - 6:45p |
| Wed. | 10/28/2026 | Goodnight MS | SMHS | B - 5:30p / A - 6:45p |
Track
| DAY | DATE | Name/Host of Meet | SITE | TIME |
|---|---|---|---|---|
| Wed. | 2/10/2027 | TBA - Open Week | TBA | Field Events: 4:30-6p Running Events: 6:00-9:45p |
| Wed. | 2/17/2027 | Rattler Relays | SMHS | Field Events: 4:30-6p Running Events: 6:00-9:45p |
| Wed. | 2/24/2027 | Dahlstrom | Johnson HS | Field Events: 4:30-6p Running Events: 6:00-9:45p |
| Wed. | 3/3/2027 | Wallace | Shelton Stadium | Field Events: 4:30-6p Running Events: 6:00-9:45p |
| Wed. | 3/10/2027 | Zone Meet | SMHS | Field Events: 4:30-6p Running Events: 6:00-9:45p |
| Wed. | 3/24/2027 | Lockhart | Lockhart HS | Field Events: 4:30-6p Running Events: 6:00-9:45p |
Soccer
| DAY | DATE | OPPONENT | SITE | TIME |
|---|---|---|---|---|
| Thurs. | 4/1/2027 | Goodnight | SMHS | 7th- 5:00p / 8th- 6:00p |
| Thurs. | 4/8/2027 | McCormick MS | AWAY | 7th- 5:00p / 8th- 6:00p |
| Thurs. | 4/15/2027 | Chapa MS | AWAY | 7th- 5:00p / 8th- 6:00p |
| Thurs. | 4/22/2027 | Wallace MS | HOME | 7th- 5:00p / 8th- 6:00p |
| Thurs. | 4/29/2027 | Wimberley MS | AWAY | 7th- 5:00p / 8th- 6:00p |
| Sat. | 5/1/2027 | District Tournament | TBA | TBA |
Cross Country
| DAY | DATE | EVENT | SITE |
|---|---|---|---|
| Friday | August 28 | Lockhart Invitational | Lockhart |
| Saturday | September 5 | Hays Invitational | Hays |
| Saturday | September 12 | Smithson Valley Invitational | Smithson Valley |
| Saturday | September 19 | Gonzalez Invitational | Gonzalez |
| Saturday | September 26 | Seguin Matadors Invitational | Seguin |
| Tuesday | October 6 | District Meet at Hays | Hays |
Tennis
| DAY | DATE | OPPONENT | SITE | TIME |
|---|---|---|---|---|
| Wed. | 3/31/2027 | Goodnight | SMHS | 4:30 PM |
| Wed. | 4/7/2027 | Wimberley MS | AWAY | 4:30 PM |
| Wed. | 4/14/2027 | BYE - NO MATCH | ||
| Wed. | 4/21/2027 | Wallace MS | SMHS | 4:30 PM |
| Wed. | 4/28/2027 | McCormick MS | SMHS | 4:30 PM |
| Wed. | 5/5/2027 | Zone Team Championships | SMHS | 4:30 PM |
| Wed. | 5/12/2027 | 7th & 8th Individual District Tournament | SMHS | 4:30 PM |
